Mario Kart 7: Player Profile

Endo


Here, you can find a listing of all of the records by Endo for Mario Kart 7. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).

Non-Glitch Records

Track Track Score WR Diff.
TC Toad Circuit 1:19.235   10 +    0.300
DH Daisy Hills 1:37.765   5 3 +    0.502
CCL Cheep Cheep Lagoon 1:32.795   6 2 +    0.327
SGB Shy Guy Bazaar 2:02.342   7 4 +    0.327
WL Wuhu Loop 1:23.102   6 +    0.385
MC Mario Circuit 1:57.631   5 +    0.649
MP Music Park 1:45.482   4 2 +    0.274
RRM Rock Rock Mountain 1:58.680   7 4 +    0.515
PPS Piranha Plant Slide 1:47.853   8 4 +    0.586
WS Wario Shipyard 1:52.516   5 +    1.719
NBC Neo Bowser City 1:42.862   +    3.050
MW Maka Wuhu 1:26.100   7 +    0.356
DKJ DK Jungle 1:54.579   2 2 +    0.429
RIW Rosalina's Ice World 1:52.125   9 4 +    2.579
BC Bowser's Castle 1:58.092   10 5 +    2.721
RR Rainbow Road 1:35.657   3 1 +    0.162
rLR N64 Luigi Raceway 1:42.956   7 +    0.310
rBC1 GBA Bowser Castle 1 1:10.732   6 2 +    0.752
rMG Wii Mushroom Gorge 1:33.249   7 3 +    1.011
rLM DS Luigi's Mansion 1:43.096   9 +    0.361
rKTB N64 Koopa Troopa Beach 1:30.164   7 3 +    0.422
rMC2 SNES Mario Circuit 2 1:08.660   10 3 +    1.384
rCM Wii Coconut Mall 1:56.178   5 +    0.449
rWP DS Waluigi Pinball 2:10.976   6 4 +    0.940
rKD N64 Kalimari Desert 1:34.245   10 6 +    0.208
rDKP DS DK Pass 1:57.427   +    0.799
rDC GCN Daisy Cruiser 1:26.276   5 3 +    0.261
rMT Wii Maple Treeway 2:12.788   3 2 +    0.628
rKC Wii Koopa Cape 2:07.215   7 +    0.783
rDDJ GCN Dino Dino Jungle 1:46.682   1 1 +    0.000
rAF DS Airship Fortress 1:54.090   2 2 +    0.120
rRR SNES Rainbow Road 1:12.591   1 1 +    0.000

Unrestricted Records

Track Track Score WR Diff.
TC Toad Circuit 1:19.235   10 +    0.300
DH Daisy Hills 1:37.765   5 3 +    0.502
CCL Cheep Cheep Lagoon 1:32.795   6 2 +    0.327
SGB Shy Guy Bazaar 2:01.697° 5 2 +    1.015
WL Wuhu Loop 1:18.301° 4 +    0.434
MC Mario Circuit 1:57.631   5 +    0.649
MP Music Park 1:45.482   4 2 +    0.274
RRM Rock Rock Mountain 1:58.680   7 4 +    0.515
PPS Piranha Plant Slide 1:47.853   9 4 +    0.586
WS Wario Shipyard 1:52.492° 10 +   10.606
NBC Neo Bowser City 1:42.862   +   25.871
MW Maka Wuhu 1:04.235° 7 4 +    0.273
DKJ DK Jungle 1:44.625° 2 2 +    0.752
RIW Rosalina's Ice World 1:52.125   9 4 +    2.579
BC Bowser's Castle 1:58.092   10 5 +    2.721
RR Rainbow Road 1:27.237° 1 1 +    0.000
rLR N64 Luigi Raceway 1:42.956   7 +    0.310
rBC1 GBA Bowser Castle 1 1:10.485° 6 +    5.040
rMG Wii Mushroom Gorge 1:33.249   7 3 +    1.011
rLM DS Luigi's Mansion 1:43.096   +    6.741
rKTB N64 Koopa Troopa Beach 1:30.164   7 3 +    0.422
rMC2 SNES Mario Circuit 2 1:08.660   10 3 +    1.384
rCM Wii Coconut Mall 1:56.178   5 +    0.449
rWP DS Waluigi Pinball 2:10.976   6 4 +    0.940
rKD N64 Kalimari Desert 1:34.245   10 6 +    0.208
rDKP DS DK Pass 1:57.427   +    2.666
rDC GCN Daisy Cruiser   50.990° 6 +    3.253
rMT Wii Maple Treeway 1:45.576° 3 2 +    1.522
rKC Wii Koopa Cape 1:57.002° 8 6 +    1.437
rDDJ GCN Dino Dino Jungle 1:45.270° 1 1 +    0.000
rAF DS Airship Fortress 1:54.090   +   10.718
rRR SNES Rainbow Road 1:12.591   1 1 +    0.000