Mario Kart 8 Deluxe: Americas 200cc Stats
Welcome to the Americas 200cc Stats page for Mario Kart 8 Deluxe. These stats are based off of the Americas 200cc Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
Technical | 352 |
2 | ![]() |
Vincent | 305 |
3 | ![]() |
Zae | 193 |
4 | ![]() |
Xylix | 185 |
5 | ![]() |
EternalX | 166 |
6 | ![]() |
grace | 160 |
7 | ![]() |
Mirai | 139 |
8 | ![]() |
deadmate | 116 |
9 | ![]() |
Grant | 85 |
10 | ![]() |
gibbman | 79 |
11 | ![]() |
Plunky | 65 |
12 | ![]() |
Draygomelon | 63 |
13 | ![]() |
Alphabet Soup | 55 |
14 | ![]() |
Albert | 53 |
15 | ![]() |
Jimmy | 44 |
16 | ![]() |
Bruh | 43 |
17 | ![]() |
Tyson | 32 |
18 | ![]() |
Miguel | 31 |
19 | ![]() |
Italic | 29 |
20 | ![]() |
Luckyo | 26 |
21 | ![]() |
400mAddict | 24 |
22 | ![]() |
bup | 20 |
23 | ![]() |
noah | 19 |
24 | ![]() |
Ops | 18 |
25 | ![]() |
Darky | 17 |
26 | ![]() |
DavidFire | 16 |
26 | ![]() |
Jimmy L. | 16 |
26 | ![]() |
SuperFX | 16 |
29 | ![]() |
amber | 15 |
30 | ![]() |
Plsfirehop | 14 |
31 | ![]() |
Matt | 13 |
31 | ![]() |
Repeater | 13 |
33 | ![]() |
CweIIy | 11 |
33 | ![]() |
Miguel | 11 |
35 | ![]() |
Brandon | 10 |
36 | ![]() |
3D | 9 |
36 | ![]() |
Aless | 9 |
36 | ![]() |
Astro | 9 |
36 | ![]() |
Jotrix | 9 |
36 | ![]() |
Kay | 9 |
36 | ![]() |
Nelix | 9 |
36 | ![]() |
Roberto | 9 |
43 | ![]() |
Awoken | 8 |
43 | ![]() |
John | 8 |
43 | ![]() |
SirBookwriter | 8 |
43 | ![]() |
Ty | 8 |
47 | ![]() |
SuperMarioKarter | 7 |
47 | ![]() |
Yumi | 7 |
49 | ![]() |
Gabe | 6 |
49 | ![]() |
Nate | 6 |
51 | ![]() |
BryCodiaHD | 5 |
51 | ![]() |
Chrininja | 5 |
51 | ![]() |
FraudNation | 5 |
51 | ![]() |
gabekart | 5 |
55 | ![]() |
berda | 4 |
55 | ![]() |
Doodle | 4 |
55 | ![]() |
Tyler | 4 |
55 | ![]() |
WilliamCree | 4 |
59 | ![]() |
Cynda | 3 |
59 | ![]() |
Glooba | 3 |
59 | ![]() |
Green | 3 |
59 | ![]() |
Xasepp | 3 |
59 | ![]() |
Yoshiracer | 3 |
64 | ![]() |
Azuza | 2 |
64 | ![]() |
Carson | 2 |
64 | ![]() |
Hobbie | 2 |
64 | ![]() |
LuigiAiden | 2 |
64 | ![]() |
mpoob | 2 |
64 | ![]() |
Vrek | 2 |
64 | ![]() |
William | 2 |
71 | ![]() |
Disgrea | 1 |
71 | ![]() |
Drazox | 1 |
71 | ![]() |
JadeCrona | 1 |
71 | ![]() |
r4in | 1 |
71 | ![]() |
RandomGuy | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
Technical | 11 |
2 | ![]() |
Vincent | 5 |
3 | ![]() |
grace | 4 |
3 | ![]() |
Plunky | 4 |
3 | ![]() |
Zae | 4 |
6 | ![]() |
Albert | 3 |
6 | ![]() |
EternalX | 3 |
6 | ![]() |
Mirai | 3 |
9 | ![]() |
400mAddict | 1 |
9 | ![]() |
Alphabet Soup | 1 |
9 | ![]() |
Brandon | 1 |
9 | ![]() |
deadmate | 1 |
9 | ![]() |
Grant | 1 |
9 | ![]() |
Luckyo | 1 |
9 | ![]() |
Matt | 1 |
9 | ![]() |
noah | 1 |
9 | ![]() |
Ops | 1 |
9 | ![]() |
Plsfirehop | 1 |
9 | ![]() |
Xylix | 1 |