Mario Kart 8 Deluxe: Latin America Overall Stats
Welcome to the Latin America Overall Stats page for Mario Kart 8 Deluxe. These stats are based off of the Latin America Top 5s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
LucasMK | 262 |
2 | ![]() |
Sebas | 138 |
3 | ![]() |
Juancho | 134 |
4 | ![]() |
Kensa Dudu | 125 |
5 | ![]() |
Huayra | 73 |
6 | ![]() |
Kevo | 72 |
7 | ![]() |
royal52 | 51 |
7 | ![]() |
Trebol | 51 |
9 | ![]() |
DanyHero | 44 |
10 | ![]() |
MrMatrixM51 | 43 |
11 | ![]() |
Aless | 41 |
12 | ![]() |
Daniel | 39 |
13 | ![]() |
Betkino | 31 |
14 | ![]() |
UmbreonFD | 28 |
15 | ![]() |
Alpaca | 27 |
16 | ![]() |
Engel | 24 |
17 | ![]() |
Spyrosh | 20 |
18 | ![]() |
m4rto | 17 |
19 | ![]() |
BB4life | 16 |
19 | ![]() |
Pardi1228 | 16 |
21 | ![]() |
Lucid | 13 |
22 | ![]() |
Lobo | 11 |
23 | ![]() |
Bastiandy | 10 |
23 | ![]() |
Marlon | 10 |
23 | ![]() |
NVgs | 10 |
26 | ![]() |
JulianMK8 | 9 |
27 | ![]() |
Santy | 8 |
28 | ![]() |
Julian | 7 |
29 | ![]() |
Marcoco | 6 |
30 | ![]() |
Dementium | 5 |
30 | ![]() |
Koda4 | 5 |
30 | ![]() |
MauMK | 5 |
30 | ![]() |
Panque | 5 |
30 | ![]() |
Valeria | 5 |
35 | ![]() |
DiegoH | 4 |
35 | ![]() |
Jay | 4 |
35 | ![]() |
Miriam | 4 |
35 | ![]() |
Morioh | 4 |
35 | ![]() |
Pedro | 4 |
35 | ![]() |
Sushi | 4 |
41 | ![]() |
Carl0s | 3 |
41 | ![]() |
ChocKek | 3 |
41 | ![]() |
FalcoX | 3 |
41 | ![]() |
Jose | 3 |
41 | ![]() |
Jose[MX] | 3 |
41 | ![]() |
Keves | 3 |
41 | ![]() |
LittleMassat | 3 |
48 | ![]() |
Alejo | 2 |
48 | ![]() |
Ayden | 2 |
48 | ![]() |
Carlitos | 2 |
48 | ![]() |
Dudu | 2 |
48 | ![]() |
Gabri | 2 |
48 | ![]() |
John Papu | 2 |
48 | ![]() |
Karoshi | 2 |
48 | ![]() |
LeoRex | 2 |
48 | ![]() |
LuigiKart | 2 |
48 | ![]() |
Matus | 2 |
48 | ![]() |
May | 2 |
48 | ![]() |
Morsa | 2 |
60 | ![]() |
Alitan | 1 |
60 | ![]() |
aluigi | 1 |
60 | ![]() |
Armandotrex8 | 1 |
60 | ![]() |
CharlyX | 1 |
60 | ![]() |
Claw | 1 |
60 | ![]() |
DiegoG | 1 |
60 | ![]() |
Javinvo16 | 1 |
60 | ![]() |
JOAN | 1 |
60 | ![]() |
Joel37 | 1 |
60 | ![]() |
Lechuga | 1 |
60 | ![]() |
Light | 1 |
60 | ![]() |
Weassrra | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
LucasMK | 45 |
2 | ![]() |
Juancho | 9 |
3 | ![]() |
Kensa Dudu | 7 |
4 | ![]() |
Huayra | 5 |
5 | ![]() |
MrMatrixM51 | 4 |
5 | ![]() |
Sebas | 4 |
7 | ![]() |
Aless | 3 |
7 | ![]() |
DanyHero | 3 |
7 | ![]() |
Spyrosh | 3 |
10 | ![]() |
Alpaca | 2 |
10 | ![]() |
Daniel | 2 |
12 | ![]() |
Betkino | 1 |
12 | ![]() |
Dementium | 1 |
12 | ![]() |
JulianMK8 | 1 |
12 | ![]() |
Koda4 | 1 |
12 | ![]() |
Lucid | 1 |
12 | ![]() |
NVgs | 1 |
12 | ![]() |
Panque | 1 |
12 | ![]() |
royal52 | 1 |
12 | ![]() |
Valeria | 1 |