Mario Kart 8 Deluxe: Latin America Overall Stats
Welcome to the Latin America Overall Stats page for Mario Kart 8 Deluxe. These stats are based off of the Latin America Top 5s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
LucasMK | 265 |
2 | ![]() |
Sebas | 136 |
3 | ![]() |
Juancho | 132 |
4 | ![]() |
Kensa Dudu | 121 |
5 | ![]() |
Huayra | 72 |
5 | ![]() |
Kevo | 72 |
7 | ![]() |
MrMatrixM51 | 57 |
8 | ![]() |
royal52 | 50 |
8 | ![]() |
Trebol | 50 |
10 | ![]() |
DanyHero | 48 |
11 | ![]() |
Aless | 41 |
12 | ![]() |
Daniel | 38 |
13 | ![]() |
Betkino | 31 |
14 | ![]() |
UmbreonFD | 28 |
15 | ![]() |
Alpaca | 25 |
16 | ![]() |
Engel | 23 |
17 | ![]() |
Spyrosh | 20 |
18 | ![]() |
m4rto | 16 |
18 | ![]() |
Pardi1228 | 16 |
20 | ![]() |
BB4life | 15 |
21 | ![]() |
Lucid | 13 |
22 | ![]() |
Lobo | 11 |
23 | ![]() |
Bastiandy | 10 |
23 | ![]() |
NVgs | 10 |
25 | ![]() |
Marlon | 9 |
26 | ![]() |
JulianMK8 | 8 |
26 | ![]() |
Santy | 8 |
28 | ![]() |
Julian | 7 |
29 | ![]() |
Marcoco | 6 |
30 | ![]() |
Koda4 | 5 |
30 | ![]() |
MauMK | 5 |
30 | ![]() |
Panque | 5 |
30 | ![]() |
Valeria | 5 |
34 | ![]() |
Dementium | 4 |
34 | ![]() |
DiegoH | 4 |
34 | ![]() |
Jay | 4 |
34 | ![]() |
Miriam | 4 |
34 | ![]() |
Morioh | 4 |
34 | ![]() |
Pedro | 4 |
34 | ![]() |
Sushi | 4 |
41 | ![]() |
ChocKek | 3 |
41 | ![]() |
Jose | 3 |
41 | ![]() |
Jose[MX] | 3 |
41 | ![]() |
Keves | 3 |
41 | ![]() |
LittleMassat | 3 |
46 | ![]() |
Alejo | 2 |
46 | ![]() |
Ayden | 2 |
46 | ![]() |
Carl0s | 2 |
46 | ![]() |
Carlitos | 2 |
46 | ![]() |
Dudu | 2 |
46 | ![]() |
FalcoX | 2 |
46 | ![]() |
Gabri | 2 |
46 | ![]() |
John Papu | 2 |
46 | ![]() |
Karoshi | 2 |
46 | ![]() |
LeoRex | 2 |
46 | ![]() |
LuigiKart | 2 |
46 | ![]() |
Matus | 2 |
46 | ![]() |
May | 2 |
46 | ![]() |
Morsa | 2 |
60 | ![]() |
Alitan | 1 |
60 | ![]() |
aluigi | 1 |
60 | ![]() |
Armandotrex8 | 1 |
60 | ![]() |
CharlyX | 1 |
60 | ![]() |
Claw | 1 |
60 | ![]() |
DiegoG | 1 |
60 | ![]() |
Javinvo16 | 1 |
60 | ![]() |
JOAN | 1 |
60 | ![]() |
Joel37 | 1 |
60 | ![]() |
Koop4DZ | 1 |
60 | ![]() |
Lechuga | 1 |
60 | ![]() |
Light | 1 |
60 | ![]() |
Weassrra | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
LucasMK | 45 |
2 | ![]() |
Juancho | 9 |
3 | ![]() |
MrMatrixM51 | 8 |
4 | ![]() |
Kensa Dudu | 7 |
5 | ![]() |
Huayra | 5 |
6 | ![]() |
Aless | 3 |
6 | ![]() |
DanyHero | 3 |
6 | ![]() |
Sebas | 3 |
6 | ![]() |
Spyrosh | 3 |
10 | ![]() |
Alpaca | 1 |
10 | ![]() |
Betkino | 1 |
10 | ![]() |
Daniel | 1 |
10 | ![]() |
JulianMK8 | 1 |
10 | ![]() |
Koda4 | 1 |
10 | ![]() |
Lucid | 1 |
10 | ![]() |
NVgs | 1 |
10 | ![]() |
Panque | 1 |
10 | ![]() |
royal52 | 1 |
10 | ![]() |
Valeria | 1 |