Mario Kart 8 Deluxe: UK Overall Stats
Welcome to the UK Overall Stats page for Mario Kart 8 Deluxe. These stats are based off of the UK Top 5s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
| No. | Player | Tally | |
| 1 | ![]() |
4laps2win | 236 |
| 2 | ![]() |
Fearless | 235 |
| 3 | ![]() |
Nova | 176 |
| 4 | ![]() |
Euan | 131 |
| 5 | ![]() |
izh | 104 |
| 6 | ![]() |
SKaR | 94 |
| 7 | ![]() |
vxlocity | 71 |
| 8 | ![]() |
Eclipse | 51 |
| 9 | ![]() |
L1am | 41 |
| 10 | ![]() |
Tripz | 31 |
| 11 | ![]() |
kwartz | 24 |
| 12 | ![]() |
Jack_8DX | 20 |
| 13 | ![]() |
mk8james | 19 |
| 14 | ![]() |
Ryan's | 17 |
| 15 | ![]() |
Safwan | 14 |
| 15 | ![]() |
Wood22 | 14 |
| 17 | ![]() |
Ryan5 | 12 |
| 18 | ![]() |
Joe | 10 |
| 18 | ![]() |
q | 10 |
| 20 | ![]() |
Sam03 | 9 |
| 21 | ![]() |
Lee | 8 |
| 21 | ![]() |
Unreal | 8 |
| 23 | ![]() |
Rhys04 | 7 |
| 23 | ![]() |
Tommm | 7 |
| 23 | ![]() |
Zepline | 7 |
| 26 | ![]() |
Alfie | 6 |
| 26 | ![]() |
Liight | 6 |
| 26 | ![]() |
Rhys | 6 |
| 26 | ![]() |
Shaun | 6 |
| 26 | ![]() |
Xris | 6 |
| 31 | ![]() |
Jai | 5 |
| 32 | ![]() |
connorsea | 4 |
| 32 | ![]() |
Ethan | 4 |
| 32 | ![]() |
Finn | 4 |
| 32 | ![]() |
MSG8819 | 4 |
| 36 | ![]() |
CreepGanon | 3 |
| 36 | ![]() |
Fireball | 3 |
| 36 | ![]() |
JustYoshi | 3 |
| 36 | ![]() |
Leon | 3 |
| 36 | ![]() |
Rayan4K | 3 |
| 36 | ![]() |
Rewind | 3 |
| 36 | ![]() |
WiiManLei | 3 |
| 43 | ![]() |
InfiNate | 2 |
| 43 | ![]() |
Lotus | 2 |
| 43 | ![]() |
Nano | 2 |
| 43 | ![]() |
Xander | 2 |
| 47 | ![]() |
Elton | 1 |
| 47 | ![]() |
Hooray | 1 |
| 47 | ![]() |
MABLEM487 | 1 |
| 47 | ![]() |
Master64 | 1 |
| 47 | ![]() |
Shaders | 1 |

