Mario Kart 8 Deluxe: USA 200cc Stats
Welcome to the USA 200cc Stats page for Mario Kart 8 Deluxe. These stats are based off of the USA 200cc Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
Technical | 364 |
2 | ![]() |
Vincent | 327 |
3 | ![]() |
Xylix | 214 |
4 | ![]() |
Zae | 201 |
5 | ![]() |
grace | 180 |
6 | ![]() |
Mirai | 153 |
7 | ![]() |
Grant | 109 |
8 | ![]() |
gibbman | 106 |
9 | ![]() |
Draygomelon | 74 |
10 | ![]() |
Plunky | 73 |
11 | ![]() |
Jimmy | 64 |
12 | ![]() |
Alphabet Soup | 63 |
13 | ![]() |
Albert | 61 |
14 | ![]() |
Bruh | 51 |
15 | ![]() |
Miguel | 42 |
16 | ![]() |
Italic | 40 |
17 | ![]() |
Luckyo | 34 |
18 | ![]() |
400mAddict | 26 |
19 | ![]() |
DavidFire | 25 |
20 | ![]() |
noah | 22 |
21 | ![]() |
Darky | 21 |
22 | ![]() |
bup | 20 |
22 | ![]() |
Ops | 20 |
22 | ![]() |
Repeater | 20 |
25 | ![]() |
amber | 18 |
25 | ![]() |
SuperFX | 18 |
27 | ![]() |
Jimmy L. | 16 |
28 | ![]() |
Plsfirehop | 15 |
29 | ![]() |
John | 13 |
30 | ![]() |
Awoken | 12 |
30 | ![]() |
Doodle | 12 |
32 | ![]() |
Miguel | 11 |
33 | ![]() |
Astro | 10 |
33 | ![]() |
Brandon | 10 |
33 | ![]() |
Carson | 10 |
33 | ![]() |
Nelix | 10 |
37 | ![]() |
3D | 9 |
37 | ![]() |
Jotrix | 9 |
37 | ![]() |
Kay | 9 |
37 | ![]() |
Roberto | 9 |
41 | ![]() |
FraudNation | 8 |
41 | ![]() |
Hobbie | 8 |
41 | ![]() |
SirBookwriter | 8 |
41 | ![]() |
Ty | 8 |
45 | ![]() |
Nate | 7 |
45 | ![]() |
SuperMarioKarter | 7 |
45 | ![]() |
Yumi | 7 |
48 | ![]() |
Gabe | 6 |
48 | ![]() |
Glooba | 6 |
48 | ![]() |
Yoshiracer | 6 |
51 | ![]() |
berda | 5 |
51 | ![]() |
BryCodiaHD | 5 |
51 | ![]() |
Chrininja | 5 |
51 | ![]() |
Tyler | 5 |
51 | ![]() |
WilliamCree | 5 |
56 | ![]() |
AlexW03 | 4 |
56 | ![]() |
Cynda | 4 |
56 | ![]() |
RandomGuy | 4 |
59 | ![]() |
Azuza | 3 |
59 | ![]() |
bluebro827 | 3 |
59 | ![]() |
Disgrea | 3 |
59 | ![]() |
Green | 3 |
59 | ![]() |
JadeCrona | 3 |
59 | ![]() |
mpoob | 3 |
59 | ![]() |
r4in | 3 |
59 | ![]() |
William | 3 |
67 | ![]() |
Elmer | 2 |
67 | ![]() |
Treyku | 2 |
69 | ![]() |
Bryant | 1 |
69 | ![]() |
CouRage | 1 |
69 | ![]() |
hxnk | 1 |
69 | ![]() |
Laty | 1 |
69 | ![]() |
Lunaaa | 1 |
69 | ![]() |
Messi | 1 |
69 | ![]() |
Paradox | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
Technical | 12 |
2 | ![]() |
Vincent | 6 |
3 | ![]() |
Zae | 5 |
4 | ![]() |
grace | 4 |
4 | ![]() |
Plunky | 4 |
6 | ![]() |
Albert | 3 |
6 | ![]() |
Mirai | 3 |
8 | ![]() |
400mAddict | 1 |
8 | ![]() |
Alphabet Soup | 1 |
8 | ![]() |
Astro | 1 |
8 | ![]() |
Brandon | 1 |
8 | ![]() |
Grant | 1 |
8 | ![]() |
Luckyo | 1 |
8 | ![]() |
Nelix | 1 |
8 | ![]() |
noah | 1 |
8 | ![]() |
Ops | 1 |
8 | ![]() |
Plsfirehop | 1 |
8 | ![]() |
Xylix | 1 |