Mario Kart 8 Deluxe: Player Profile

Daedalus


Here, you can find a listing of all of the records by Daedalus for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:45.990 692 41 +   12.024
WP Water Park 1:49.952 685 48 +   10.957
SSC Sweet Sweet Canyon 1:58.589 648 42 +   10.593
TR Thwomp Ruins 2:01.872 631 47 +   14.792
MC Mario Circuit 1:57.306 658 44 +   13.583
TH Toad Harbor 2:19.257 620 43 +   17.759
TM Twisted Mansion 2:05.303 604 35 +   12.093
SGF Shy Guy Falls 2:07.914 520 32 +   12.743
SA Sunshine Airport 2:12.550 660 48 +   15.579
DS Dolphin Shoals 2:08.907 568 36 +   16.956
ED Electrodrome 2:09.071 600 44 +   13.985
MW Mount Wario 1:55.550 633 41 +   15.005
CC Cloudtop Cruise 2:13.495 574 31 +   14.233
BDD Bone-Dry Dunes 2:07.547 571 36 +   21.165
BC Bowser's Castle 2:11.772 547 34 +   14.117
RR Rainbow Road 2:16.429 613 40 +   18.127
rMMM Wii Moo Moo Meadows 1:34.909 619 45 +   11.507
rMC GBA Mario Circuit 1:34.052 567 37 +   11.192
rCCB DS Cheep Cheep Beach 1:56.959 529 33 +   10.879
rTT N64 Toad's Turnpike 1:58.068 577 39 +   12.666
rDDD GCN Dry Dry Desert 2:13.690 478 33 +   21.735
rDP3 SNES Donut Plains 3 1:30.139 569 44 +   17.540
rRRy N64 Royal Raceway 2:07.537 617 42 +   12.885
rDKJ 3DS DK Jungle 2:15.166 615 36 +   15.187
rWS DS Wario Stadium 2:05.303 689 41 +   15.460
rSL GCN Sherbet Land 2:03.023 512 36 +   16.725
rMP 3DS Music Park 2:12.946 573 39 +   22.776
rYV N64 Yoshi Valley 2:08.122 527 39 +   10.640
rTTC DS Tick-Tock Clock 1:59.399 569 37 +   18.402
rPPS 3DS Piranha Plant Slide 2:12.458 578 35 +   14.498
rGV Wii Grumble Volcano 2:06.805 557 32 +   14.975
rRRd N64 Rainbow Road 1:27.439 623 46 +    8.243
dYC GCN Yoshi Circuit 1:57.402 619 43 +   16.330
dEA Excitebike Arena 1:51.616 564 37 +   13.207
dDD Dragon Driftway 1:56.662 582 40 +   16.693
dMC Mute City 2:00.412 568 40 +    9.624
dWGM Wii Wario's Gold Mine 2:12.751 597 42 +   11.378
dRR SNES Rainbow Road 1:36.627 607 47 +   11.058
dIIO Ice Ice Outpost 1:59.300 571 34 +   15.058
dHC Hyrule Circuit 2:02.920 648 40 +   16.255
dBP GCN Baby Park 1:11.835 582 43 +    9.999
dCL GBA Cheese Land 2:00.917 528 41 +   19.485
dWW Wild Woods 1:58.097 615 41 +   12.914
dAC Animal Crossing 1:48.729 545 39 +   12.957
dNBC 3DS Neo Bowser City 1:59.179 630 45 +   17.021
dRiR GBA Ribbon Road 1:56.373 522 31 +   13.045
dSBS Super Bell Subway 1:53.558 565 42 +   13.991
dBB Big Blue 1:35.333 683 37 +   12.343
Total Total 94:49.230 592.688 39.542

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:19.587 483 42 +   12.594
WP Water Park 1:21.395 372 32 +   10.965
SSC Sweet Sweet Canyon 1:34.305 384 31 +   13.607
TR Thwomp Ruins 1:28.538 335 31 +   12.884
MC Mario Circuit 1:23.721 412 36 +   11.059
TH Toad Harbor 1:39.426 289 25 +   13.431
TM Twisted Mansion 1:33.552 292 24 +   11.570
SGF Shy Guy Falls 1:41.920 297 24 +   16.157
SA Sunshine Airport 1:43.204 358 29 +   15.408
DS Dolphin Shoals 1:37.176 331 26 +   15.277
ED Electrodrome 1:35.860 343 30 +   14.191
MW Mount Wario 1:30.450 330 25 +   15.459
CC Cloudtop Cruise 301 26
BDD Bone-Dry Dunes 290 28
BC Bowser's Castle 282 25
RR Rainbow Road 383 30
rMMM Wii Moo Moo Meadows 369 34
rMC GBA Mario Circuit 366 33
rCCB DS Cheep Cheep Beach 311 24
rTT N64 Toad's Turnpike 309 26
rDDD GCN Dry Dry Desert 292 27
rDP3 SNES Donut Plains 3 280 27
rRRy N64 Royal Raceway 339 32
rDKJ 3DS DK Jungle 293 26
rWS DS Wario Stadium 315 28
rSL GCN Sherbet Land 309 23
rMP 3DS Music Park 283 25
rYV N64 Yoshi Valley 356 31
rTTC DS Tick-Tock Clock 316 29
rPPS 3DS Piranha Plant Slide 294 28
rGV Wii Grumble Volcano 288 25
rRRd N64 Rainbow Road 464 43
dYC GCN Yoshi Circuit 330 33
dEA Excitebike Arena 352 42
dDD Dragon Driftway 285 26
dMC Mute City 333 32
dWGM Wii Wario's Gold Mine 321 28
dRR SNES Rainbow Road 390 32
dIIO Ice Ice Outpost 312 29
dHC Hyrule Circuit 286 27
dBP GCN Baby Park 388 38
dCL GBA Cheese Land 286 24
dWW Wild Woods 331 27
dAC Animal Crossing 320 25
dNBC 3DS Neo Bowser City 307 22
dRiR GBA Ribbon Road 275 21
dSBS Super Bell Subway 323 27
dBB Big Blue 484 37
Total Total 12 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue