Mario Kart 8 Deluxe: Player Profile
cros107
Here, you can find a listing of all of the records by cros107 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | ||
— | 902 | 58 | — |
— | 814 | 54 | — |
— | 755 | 48 | — |
— | 720 | 51 | — |
— | 753 | 53 | — |
— | 690 | 49 | — |
— | 716 | 45 | — |
— | 658 | 46 | — |
— | 731 | 52 | — |
— | 668 | 42 | — |
— | 685 | 50 | — |
— | 724 | 48 | — |
— | 658 | 41 | — |
— | 637 | 41 | — |
— | 655 | 45 | — |
— | 665 | 44 | — |
— | 702 | 50 | — |
— | 673 | 48 | — |
— | 647 | 44 | — |
— | 646 | 44 | — |
— | 556 | 43 | — |
— | 633 | 47 | — |
— | 711 | 49 | — |
— | 697 | 43 | — |
— | 771 | 47 | — |
— | 611 | 42 | — |
— | 621 | 43 | — |
— | 643 | 51 | — |
— | 649 | 45 | — |
— | 674 | 45 | — |
— | 655 | 42 | — |
— | 706 | 53 | — |
— | 710 | 54 | — |
— | 696 | 50 | — |
— | 661 | 48 | — |
— | 669 | 51 | — |
— | 670 | 47 | — |
— | 694 | 56 | — |
— | 659 | 44 | — |
— | 721 | 45 | — |
— | 675 | 51 | — |
— | 593 | 43 | — |
— | 693 | 48 | — |
— | 629 | 44 | — |
— | 698 | 49 | — |
— | 647 | 45 | — |
— | 648 | 47 | — |
— | 740 | 41 | — |
0 / 48 | 683.938 | 47.208 |
200cc Records
Score | WR Diff. | ||
1:10.474 | 198 | 7 | + 3.481 |
1:13.969 | 185 | 12 | + 3.412 |
1:25.294 | 253 | 16 | + 4.525 |
1:20.543 | 186 | 10 | + 4.889 |
1:16.167 | 243 | 17 | + 3.505 |
1:35.017 | 235 | 17 | + 9.022 |
1:27.001 | 195 | 14 | + 5.019 |
1:31.585 | 174 | 9 | + 5.822 |
1:30.856 | 168 | 6 | + 3.060 |
1:27.328 | 227 | 15 | + 5.429 |
1:27.596 | 195 | 11 | + 5.927 |
1:22.100 | 232 | 13 | + 7.109 |
1:34.568 | 187 | 12 | + 5.859 |
1:35.567 | 254 | 22 | + 16.302 |
1:34.909 | 198 | 14 | + 9.341 |
1:36.367 | 191 | 12 | + 4.854 |
1:03.283 | 245 | 18 | + 4.865 |
1:06.349 | 244 | 19 | + 6.457 |
1:19.891 | 183 | 11 | + 4.599 |
1:15.308 | 199 | 14 | + 3.331 |
1:25.621 | 167 | 10 | + 8.742 |
1:04.958 | 194 | 17 | + 9.717 |
1:27.481 | 162 | 8 | + 4.167 |
1:34.361 | 173 | 11 | + 7.369 |
1:26.273 | 147 | 7 | + 5.145 |
1:24.233 | 209 | 12 | + 8.103 |
1:34.323 | 234 | 17 | + 11.014 |
1:27.625 | 221 | 11 | + 3.633 |
1:18.423 | 176 | 12 | + 5.624 |
1:38.819 | 239 | 20 | + 12.835 |
1:37.969 | 259 | 23 | + 16.732 |
59.360 | 325 | 22 | + 3.025 |
1:20.252 | 180 | 13 | + 7.314 |
1:22.494 | 241 | 23 | + 8.605 |
1:45.551 | 276 | 25 | + 29.594 |
1:44.839 | 328 | 31 | + 24.251 |
1:34.941 | 285 | 25 | + 10.083 |
1:08.303 | 309 | 21 | + 6.322 |
1:22.829 | 219 | 16 | + 6.145 |
1:29.955 | 243 | 21 | + 10.324 |
57.595 | 369 | 36 | + 12.864 |
1:35.587 | 255 | 20 | + 20.670 |
1:33.155 | 325 | 26 | + 16.649 |
1:28.752 | 311 | 24 | + 18.383 |
1:30.198 | 258 | 15 | + 11.327 |
1:31.636 | 256 | 18 | + 14.687 |
1:28.142 | 312 | 25 | + 15.354 |
1:09.216 | 427 | 28 | + 8.855 |
67:57.063 | 235.250 | 16.792 |
150cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |