Mario Kart Wii: Germany & Austria Overall Stats
Welcome to the Germany & Austria Overall Stats page for Mario Kart Wii. These stats are based off of the Germany & Austria Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ZedR | 289 | |
2 | Akiza | 245 | |
3 | Aveltrap | 183 | |
4 | Watcha | 119 | |
5 | Lukas | 108 | |
6 | Paul | 101 | |
7 | Alperen | 92 | |
8 | Roy | 83 | |
9 | Mana | 72 | |
9 | Paul K. | 72 | |
11 | Kezer | 69 | |
12 | Monosc | 67 | |
13 | Dashi | 65 | |
14 | Ali | 60 | |
15 | Clip80 | 54 | |
16 | Julian | 50 | |
17 | Ice | 49 | |
18 | Snyffus | 48 | |
19 | Salz | 47 | |
20 | Niklas | 44 | |
21 | Strike | 43 | |
22 | Delecto | 40 | |
23 | Luca | 35 | |
23 | Toxx | 35 | |
25 | Björn | 34 | |
26 | Daniel | 29 | |
26 | kenn | 29 | |
26 | Kny | 29 | |
29 | Manu | 28 | |
30 | Jonny. | 27 | |
30 | Kenjey | 27 | |
30 | Robot | 27 | |
33 | Cederic | 26 | |
33 | Luca R. | 26 | |
33 | Marv | 26 | |
36 | Stone | 25 | |
37 | Nyro | 23 | |
38 | Tschuki | 22 | |
39 | Marc32R | 21 | |
40 | Mafa | 20 | |
41 | Hintz | 19 | |
42 | Ansgar | 18 | |
43 | ohnescheis | 17 | |
44 | nin | 16 | |
44 | Pixoo | 16 | |
46 | Lucker | 14 | |
46 | Nero | 14 | |
48 | Jonas | 13 | |
48 | JoshLike | 13 | |
50 | Enxrgy | 12 | |
50 | Marik | 12 | |
52 | Chrismo | 11 | |
52 | Kazuro | 11 | |
52 | Pierre | 11 | |
52 | Zyra | 11 | |
56 | Melvin | 10 | |
57 | Alois | 9 | |
57 | Crix | 9 | |
57 | Neos | 9 | |
57 | TASSnoop | 9 | |
61 | Koopa | 8 | |
61 | Pascal | 8 | |
63 | Ramin | 7 | |
63 | RayG | 7 | |
63 | W-K Tim | 7 | |
66 | melone23 | 6 | |
66 | Roy03 | 6 | |
66 | Track | 6 | |
69 | Cero | 5 | |
69 | Drago | 5 | |
71 | Alex | 4 | |
71 | argentavos | 4 | |
71 | Crash | 4 | |
71 | IRONMONKEY | 4 | |
71 | Marvin | 4 | |
71 | Michi | 4 | |
71 | Speed | 4 | |
78 | Elias | 3 | |
78 | Mage | 3 | |
78 | Markus | 3 | |
81 | Chrissi | 2 | |
81 | Dxrk | 2 | |
81 | Fred | 2 | |
81 | Karim | 2 | |
81 | Nikcolin | 2 | |
81 | Timmi | 2 | |
87 | Dani | 1 | |
87 | LucaVnstra | 1 | |
87 | Michii | 1 | |
87 | Nickk | 1 | |
87 | Racer | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | Akiza | 11 | |
2 | Alperen | 7 | |
3 | ZedR | 4 | |
4 | Aveltrap | 3 | |
4 | Ice | 3 | |
4 | Mana | 3 | |
4 | Snyffus | 3 | |
8 | Julian | 2 | |
8 | Nyro | 2 | |
8 | Strike | 2 | |
11 | Clip80 | 1 | |
11 | Dashi | 1 | |
11 | Enxrgy | 1 | |
11 | Jonny. | 1 | |
11 | Kenjey | 1 | |
11 | Luca | 1 | |
11 | Mafa | 1 | |
11 | Marc32R | 1 | |
11 | Paul | 1 | |
11 | Paul K. | 1 | |
11 | Robot | 1 | |
11 | Watcha | 1 |