Mario Kart Wii: Germany & Austria Overall Stats
Welcome to the Germany & Austria Overall Stats page for Mario Kart Wii. These stats are based off of the Germany & Austria Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
ZedR | 284 |
2 | ![]() |
Akiza | 241 |
3 | ![]() |
Aveltrap | 182 |
4 | ![]() |
Watcha | 119 |
5 | ![]() |
Alperen | 112 |
6 | ![]() |
Lukas | 108 |
7 | ![]() |
Paul | 99 |
8 | ![]() |
Roy | 82 |
9 | ![]() |
Paul K. | 72 |
10 | ![]() |
Kezer | 69 |
11 | ![]() |
Mana | 68 |
12 | ![]() |
Dashi | 65 |
12 | ![]() |
Monosc | 65 |
14 | ![]() |
Ali | 59 |
14 | ![]() |
Ice | 59 |
16 | ![]() |
Clip80 | 53 |
17 | ![]() |
Julian | 50 |
18 | ![]() |
Snyffus | 47 |
19 | ![]() |
Salz | 45 |
20 | ![]() |
Strike | 41 |
21 | ![]() |
Niklas | 39 |
22 | ![]() |
Delecto | 38 |
23 | ![]() |
Toxx | 34 |
24 | ![]() |
Björn | 33 |
24 | ![]() |
Luca | 33 |
26 | ![]() |
Daniel | 31 |
27 | ![]() |
Kny | 28 |
27 | ![]() |
Manu | 28 |
29 | ![]() |
Jonny. | 27 |
29 | ![]() |
Kenjey | 27 |
29 | ![]() |
kenn | 27 |
29 | ![]() |
Robot | 27 |
33 | ![]() |
Cederic | 26 |
33 | ![]() |
Luca R. | 26 |
33 | ![]() |
Marv | 26 |
36 | ![]() |
Nyro | 23 |
36 | ![]() |
Stone | 23 |
38 | ![]() |
Lucker | 22 |
38 | ![]() |
Tschuki | 22 |
40 | ![]() |
Mafa | 20 |
40 | ![]() |
Marc32R | 20 |
42 | ![]() |
Hintz | 19 |
43 | ![]() |
Ansgar | 18 |
44 | ![]() |
ohnescheis | 17 |
45 | ![]() |
nin | 16 |
45 | ![]() |
Pixoo | 16 |
47 | ![]() |
Nero | 14 |
48 | ![]() |
Jonas | 13 |
48 | ![]() |
JoshLike | 13 |
50 | ![]() |
Enxrgy | 12 |
50 | ![]() |
Swag | 12 |
52 | ![]() |
Chrismo | 11 |
52 | ![]() |
Kazuro | 11 |
52 | ![]() |
Pierre | 11 |
52 | ![]() |
Zyra | 11 |
56 | ![]() |
Marik | 10 |
56 | ![]() |
Melvin | 10 |
58 | ![]() |
Alois | 9 |
58 | ![]() |
Crix | 9 |
58 | ![]() |
Neos | 9 |
58 | ![]() |
TASSnoop | 9 |
62 | ![]() |
Koopa | 8 |
63 | ![]() |
Ramin | 7 |
63 | ![]() |
W-K Tim | 7 |
65 | ![]() |
Pascal | 6 |
65 | ![]() |
RayG | 6 |
65 | ![]() |
Roy03 | 6 |
65 | ![]() |
Track | 6 |
69 | ![]() |
Drago | 5 |
69 | ![]() |
melone23 | 5 |
71 | ![]() |
Alex | 4 |
71 | ![]() |
argentavos | 4 |
71 | ![]() |
Cero | 4 |
71 | ![]() |
Crash | 4 |
71 | ![]() |
IRONMONKEY | 4 |
71 | ![]() |
Marvin | 4 |
71 | ![]() |
Pauli | 4 |
78 | ![]() |
Elias | 3 |
78 | ![]() |
Karim | 3 |
78 | ![]() |
Mage | 3 |
78 | ![]() |
Markus | 3 |
78 | ![]() |
Speed | 3 |
83 | ![]() |
Chrissi | 2 |
83 | ![]() |
Michi | 2 |
83 | ![]() |
Nikcolin | 2 |
83 | ![]() |
Timmi | 2 |
87 | ![]() |
Dani | 1 |
87 | ![]() |
LucaVnstra | 1 |
87 | ![]() |
Michii | 1 |
87 | ![]() |
Nickk | 1 |
87 | ![]() |
Racer | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
Akiza | 10 |
2 | ![]() |
Alperen | 9 |
3 | ![]() |
ZedR | 6 |
4 | ![]() |
Ice | 4 |
5 | ![]() |
Julian | 2 |
5 | ![]() |
Mana | 2 |
5 | ![]() |
Nyro | 2 |
5 | ![]() |
Snyffus | 2 |
5 | ![]() |
Strike | 2 |
10 | ![]() |
Aveltrap | 1 |
10 | ![]() |
Clip80 | 1 |
10 | ![]() |
Dashi | 1 |
10 | ![]() |
Enxrgy | 1 |
10 | ![]() |
Jonny. | 1 |
10 | ![]() |
Kenjey | 1 |
10 | ![]() |
Luca | 1 |
10 | ![]() |
Mafa | 1 |
10 | ![]() |
Marc32R | 1 |
10 | ![]() |
Paul | 1 |
10 | ![]() |
Paul K. | 1 |
10 | ![]() |
Robot | 1 |
10 | ![]() |
Watcha | 1 |