Mario Kart Wii: Germany & Austria Overall Stats
Welcome to the Germany & Austria Overall Stats page for Mario Kart Wii. These stats are based off of the Germany & Austria Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ZedR | 292 | |
2 | Akiza | 245 | |
3 | Aveltrap | 186 | |
4 | Watcha | 120 | |
5 | Lukas | 110 | |
6 | Paul | 104 | |
7 | Alperen | 92 | |
8 | Roy | 83 | |
9 | Mana | 73 | |
10 | Monosc | 72 | |
10 | Paul K. | 72 | |
12 | Kezer | 69 | |
13 | Dashi | 66 | |
14 | Ali | 62 | |
15 | Clip80 | 54 | |
16 | Julian | 52 | |
17 | Snyffus | 48 | |
18 | Salz | 47 | |
19 | Niklas | 46 | |
20 | Strike | 43 | |
21 | Delecto | 42 | |
22 | Luca | 37 | |
23 | Björn | 35 | |
23 | Ice | 35 | |
23 | Toxx | 35 | |
26 | kenn | 29 | |
26 | Kny | 29 | |
28 | Marv | 28 | |
29 | Jonny. | 27 | |
29 | Kenjey | 27 | |
29 | Robot | 27 | |
32 | Cederic | 26 | |
32 | Stone | 26 | |
34 | Manu | 24 | |
35 | Luca R. | 22 | |
35 | Tschuki | 22 | |
37 | Marc32R | 21 | |
38 | Nyro | 20 | |
39 | Ansgar | 19 | |
39 | Daniel | 19 | |
39 | Hintz | 19 | |
42 | ohnescheis | 18 | |
43 | Mafa | 16 | |
43 | nin | 16 | |
43 | Pixoo | 16 | |
46 | Lucker | 14 | |
46 | Marik | 14 | |
46 | Nero | 14 | |
49 | Jonas | 13 | |
49 | JoshLike | 13 | |
51 | Enxrgy | 12 | |
52 | Chrismo | 11 | |
52 | Kazuro | 11 | |
52 | Pierre | 11 | |
52 | Zyra | 11 | |
56 | Melvin | 10 | |
57 | Alois | 9 | |
57 | Crix | 9 | |
57 | Neos | 9 | |
57 | TASSnoop | 9 | |
61 | Koopa | 8 | |
61 | Pascal | 8 | |
63 | Ramin | 7 | |
63 | RayG | 7 | |
63 | W-K Tim | 7 | |
66 | melone23 | 6 | |
66 | Roy03 | 6 | |
66 | Track | 6 | |
69 | Cero | 5 | |
69 | Drago | 5 | |
71 | Alex | 4 | |
71 | argentavos | 4 | |
71 | Crash | 4 | |
71 | Dxrk | 4 | |
71 | IRONMONKEY | 4 | |
71 | Marvin | 4 | |
71 | Michi | 4 | |
71 | Speed | 4 | |
79 | Elias | 3 | |
79 | Mage | 3 | |
79 | Markus | 3 | |
82 | Chrissi | 2 | |
82 | Fred | 2 | |
82 | Karim | 2 | |
82 | Nikcolin | 2 | |
82 | Timmi | 2 | |
87 | Dani | 1 | |
87 | LucaVnstra | 1 | |
87 | Michii | 1 | |
87 | Nickk | 1 | |
87 | Racer | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | Akiza | 11 | |
2 | Alperen | 7 | |
3 | ZedR | 4 | |
4 | Aveltrap | 3 | |
4 | Julian | 3 | |
4 | Mana | 3 | |
4 | Snyffus | 3 | |
8 | Ice | 2 | |
8 | Nyro | 2 | |
8 | Strike | 2 | |
11 | Clip80 | 1 | |
11 | Dashi | 1 | |
11 | Enxrgy | 1 | |
11 | Jonny. | 1 | |
11 | Kenjey | 1 | |
11 | Luca | 1 | |
11 | Mafa | 1 | |
11 | Marc32R | 1 | |
11 | Paul | 1 | |
11 | Paul K. | 1 | |
11 | Robot | 1 | |
11 | Watcha | 1 |