Mario Kart Wii: Japan Overall Stats
Welcome to the Japan Overall Stats page for Mario Kart Wii. These stats are based off of the Japan Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | kei | 105 | |
2 | Nugget | 104 | |
3 | Hajimete | 94 | |
4 | Kisaragi | 88 | |
5 | Zeke | 84 | |
6 | Axel | 78 | |
7 | Sussy | 77 | |
8 | KZT | 64 | |
9 | Vayu | 55 | |
10 | Qwer | 54 | |
11 | Yu | 52 | |
12 | Ke | 50 | |
12 | Paprika | 50 | |
14 | amphas | 49 | |
15 | Hayate | 44 | |
15 | Type | 44 | |
17 | Minato | 41 | |
18 | Bomu | 40 | |
18 | Keiichi | 40 | |
20 | Niyake | 39 | |
21 | Nocky | 38 | |
21 | Tera | 38 | |
23 | Potato | 37 | |
24 | Kanade | 35 | |
24 | Kuni | 35 | |
26 | Kaao | 31 | |
26 | McRaren | 31 | |
28 | Takemi | 30 | |
29 | Killer | 27 | |
30 | Meteor | 25 | |
31 | Jonny | 24 | |
31 | Yoshifu | 24 | |
33 | Riou | 23 | |
34 | Spear | 22 | |
34 | Yasuo | 22 | |
36 | Jessica | 21 | |
36 | Nasi | 21 | |
36 | Piko | 21 | |
39 | Nanase | 20 | |
39 | Shun | 20 | |
39 | Spam | 20 | |
39 | tobun | 20 | |
43 | K@EDE | 19 | |
43 | Naka | 19 | |
43 | sukay | 19 | |
46 | Hage | 18 | |
46 | Infi | 18 | |
48 | Horseface | 17 | |
48 | MadSun | 17 | |
48 | Nim | 17 | |
48 | ろこあ | 17 | |
52 | Bob | 16 | |
53 | ARime | 15 | |
53 | Azmact | 15 | |
53 | Bonjin | 15 | |
53 | Harumaki | 15 | |
53 | Kaito | 15 | |
53 | Ken | 15 | |
53 | Mariyoshi | 15 | |
53 | Minase | 15 | |
53 | Retty | 15 | |
62 | Jan | 14 | |
62 | Pondy | 14 | |
62 | Setsuna | 14 | |
65 | Puyomo | 13 | |
65 | Ryu | 13 | |
65 | Soba | 13 | |
65 | Wantyu | 13 | |
65 | Wild Pig | 13 | |
70 | Aquos | 12 | |
70 | Candy | 12 | |
70 | Fumi | 12 | |
70 | Kyab2 | 12 | |
70 | Lynx | 12 | |
70 | Meguru | 12 | |
76 | Paper | 11 | |
76 | Tyrera | 11 | |
76 | Wesker | 11 | |
79 | Fuma | 10 | |
79 | Mao | 10 | |
79 | Vanessa | 10 | |
82 | Glaceon | 9 | |
82 | Hizumi | 9 | |
82 | Lafu | 9 | |
82 | Leaf | 9 | |
82 | Noho | 9 | |
82 | Object | 9 | |
82 | Romise | 9 | |
82 | suiryu | 9 | |
82 | Zeiry | 9 | |
91 | Capa | 8 | |
91 | Crow | 8 | |
91 | J Boy | 8 | |
91 | Karen | 8 | |
91 | m | 8 | |
91 | mossan | 8 | |
91 | Omega | 8 | |
91 | Rufus | 8 | |
91 | Soda | 8 | |
91 | Sugaya | 8 | |
91 | Toru | 8 | |
91 | こばやししょうねん | 8 | |
103 | Alone | 7 | |
103 | Alves | 7 | |
103 | Gaming | 7 | |
103 | Glico | 7 | |
103 | Kaguya | 7 | |
103 | Keke | 7 | |
103 | Niton | 7 | |
103 | Shotan | 7 | |
103 | Tatsuya | 7 | |
103 | Yushak | 7 | |
103 | Zenel | 7 | |
103 | そうたろう | 7 | |
103 | みづお | 7 | |
116 | Gaityu | 6 | |
116 | Jill | 6 | |
116 | Mako | 6 | |
116 | NABE | 6 | |
116 | Serufu | 6 | |
116 | Teremi | 6 | |
116 | Zwei | 6 | |
123 | Barley | 5 | |
123 | Charichan | 5 | |
123 | DAI | 5 | |
123 | fuuto | 5 | |
123 | Hotter | 5 | |
123 | minoru | 5 | |
123 | Monaro | 5 | |
123 | NOBUO | 5 | |
123 | Runio | 5 | |
123 | Takis | 5 | |
123 | Wasa | 5 | |
123 | Wata-S | 5 | |
123 | きゃす | 5 | |
136 | decsy | 4 | |
136 | Hikaru | 4 | |
136 | Mito | 4 | |
136 | Roux | 4 | |
136 | Sebas | 4 | |
136 | Vague | 4 | |
136 | Yuni | 4 | |
143 | Accelerator | 3 | |
143 | AQui | 3 | |
143 | Beat | 3 | |
143 | Dis | 3 | |
143 | Dragon | 3 | |
143 | Fenet | 3 | |
143 | kouou | 3 | |
143 | Randy | 3 | |
143 | Rhyrize | 3 | |
143 | Syo | 3 | |
143 | tomoatto | 3 | |
143 | Yoshi | 3 | |
155 | Noritama | 2 | |
155 | ! | 2 | |
155 | Kumako | 2 | |
155 | Rapo | 2 | |
155 | Rs | 2 | |
155 | Syun | 2 | |
155 | Treat | 2 | |
155 | WYVERN | 2 | |
155 | Zebra | 2 | |
155 | あんどう りんご | 2 | |
155 | らさ | 2 | |
166 | BA | 1 | |
166 | Barrel | 1 | |
166 | GrAbbers | 1 | |
166 | Haarp | 1 | |
166 | Haru | 1 | |
166 | Katsuto4 | 1 | |
166 | Kazu | 1 | |
166 | Nymph | 1 | |
166 | Rein | 1 | |
166 | Taisa | 1 | |
166 | Toraya | 1 | |
166 | のっきー | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | kei | 8 | |
2 | Zeke | 5 | |
3 | Kisaragi | 3 | |
3 | Nugget | 3 | |
3 | Sussy | 3 | |
6 | amphas | 2 | |
6 | Niyake | 2 | |
6 | Nocky | 2 | |
6 | Qwer | 2 | |
6 | Takemi | 2 | |
11 | Axel | 1 | |
11 | Hajimete | 1 | |
11 | Horseface | 1 | |
11 | Infi | 1 | |
11 | K@EDE | 1 | |
11 | Kaao | 1 | |
11 | Ke | 1 | |
11 | Ken | 1 | |
11 | Killer | 1 | |
11 | KZT | 1 | |
11 | Mao | 1 | |
11 | Meteor | 1 | |
11 | Naka | 1 | |
11 | Nasi | 1 | |
11 | Paprika | 1 | |
11 | sukay | 1 | |
11 | Tera | 1 | |
11 | tobun | 1 | |
11 | Wantyu | 1 | |
11 | Yu | 1 |