Mario Kart Wii: USA Unrestricted Stats
Welcome to the USA Unrestricted Stats page for Mario Kart Wii. These stats are based off of the Unrestricted USA Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | Logan | 222 | |
2 | Justin | 118 | |
3 | Kasey | 92 | |
4 | Braixen | 72 | |
5 | Eli | 59 | |
5 | Zoren364 | 59 | |
7 | Ray | 54 | |
8 | Danny Boy | 53 | |
8 | Vincent B. | 53 | |
10 | Vincent N. | 47 | |
11 | Sosis | 46 | |
12 | Blaze | 43 | |
13 | Jack | 39 | |
14 | Emil | 36 | |
15 | Bynt | 33 | |
16 | Lawrence | 30 | |
16 | Paul M. | 30 | |
18 | Bryce | 29 | |
19 | Hunter | 26 | |
20 | Connor | 25 | |
21 | des | 24 | |
22 | 117james | 23 | |
22 | Batcake | 23 | |
22 | ZCubed | 23 | |
25 | Guy | 21 | |
26 | Bickbork | 20 | |
26 | Steve | 20 | |
28 | Dev | 19 | |
29 | Demon | 18 | |
29 | Joeblase | 18 | |
29 | Owen Smith | 18 | |
32 | invincible | 17 | |
33 | Flare | 15 | |
33 | Shawn | 15 | |
35 | SpitFire | 13 | |
36 | Bailey | 11 | |
37 | Arrow | 10 | |
37 | Blake | 10 | |
37 | Havoc | 10 | |
37 | Phyz | 10 | |
41 | Beanzard64 | 9 | |
41 | Darren | 9 | |
41 | Idriz | 9 | |
41 | Joshua | 9 | |
45 | Abhilash | 8 | |
45 | Aceo | 8 | |
45 | Firestone | 8 | |
45 | Jcool | 8 | |
45 | Leaf | 8 | |
45 | MasterJCP | 8 | |
51 | Big Cheese | 7 | |
51 | Carter B. | 7 | |
51 | Danny G | 7 | |
51 | FoxGaming | 7 | |
51 | Marvin | 7 | |
51 | Pear | 7 | |
57 | Chouy | 6 | |
57 | Hydr8ion | 6 | |
57 | Kenny | 6 | |
57 | May | 6 | |
57 | RZ | 6 | |
57 | Zane | 6 | |
63 | Brett | 5 | |
63 | Eight | 5 | |
63 | Rey | 5 | |
63 | TriscuitTheGreat | 5 | |
67 | Alex C. | 4 | |
67 | Benny | 4 | |
67 | G.Walers | 4 | |
67 | Kasper | 4 | |
67 | Muffin | 4 | |
67 | Schultz | 4 | |
67 | Tybu | 4 | |
67 | Virox | 4 | |
75 | Jake | 3 | |
75 | NMeade | 3 | |
75 | Raz | 3 | |
75 | SICW | 3 | |
75 | Taylor | 3 | |
75 | Tyler | 3 | |
81 | Doge | 2 | |
81 | Doom | 2 | |
81 | Jeremy | 2 | |
81 | jogn | 2 | |
81 | Joike | 2 | |
81 | Kevin G | 2 | |
81 | Murabito | 2 | |
81 | Nolan | 2 | |
81 | Teovoni59 | 2 | |
81 | Thunder | 2 | |
91 | Arn | 1 | |
91 | Greg780 | 1 | |
91 | Manuel | 1 | |
91 | takabrak | 1 | |
91 | Victor | 1 | |
91 | Zangol | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | Logan | 9 | |
2 | Kasey | 4 | |
3 | Braixen | 2 | |
3 | Zoren364 | 2 | |
5 | 117james | 1 | |
5 | Blake | 1 | |
5 | Bryce | 1 | |
5 | Danny Boy | 1 | |
5 | Demon | 1 | |
5 | Emil | 1 | |
5 | Guy | 1 | |
5 | Hunter | 1 | |
5 | invincible | 1 | |
5 | Lawrence | 1 | |
5 | Phyz | 1 | |
5 | Ray | 1 | |
5 | Sosis | 1 | |
5 | Vincent B. | 1 | |
5 | Vincent N. | 1 |