Mario Kart Wii: Player Profile
JMM 
Mario Kart 8 Deluxe: JMMHere, you can find a listing of all of the records by JMM for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.626 | — | — | 2 | + 0.893 | |
1:17.139 | — | — | 2 | + 1.866 | |
1:42.390 | — | — | 1 | + 5.355 | |
1:51.015 | — | — | 1 | + 1.976 | |
1:22.458 | — | — | 1 | + 2.101 | |
1:57.718 | — | — | 1 | + 2.468 | |
1:51.482 | — | — | 1 | + 6.985 | |
1:51.974 | — | — | 2 | + 2.040 | |
1:30.737 | — | — | 1 | + 2.416 | |
2:21.450 | — | — | 1 | + 4.341 | |
2:19.657 | — | — | 1 | + 6.531 | |
1:54.616 | — | — | 1 | + 3.739 | |
1:51.539 | — | — | 1 | + 5.139 | |
1:44.934 | — | — | 1 | + 2.062 | |
2:23.791 | — | — | 1 | + 3.790 | |
2:28.953 | — | — | 1 | + 4.672 | |
1:14.055 | — | — | 1 | + 1.399 | |
59.734 | — | — | 2 | + 1.086 | |
53.732 | — | — | 2 | + 1.003 | |
1:42.919 | — | — | 1 | + 1.726 | |
2:05.683 | — | — | 1 | + 2.107 | |
1:22.975 | — | — | 1 | + 1.612 | |
2:06.446 | — | — | 1 | + 2.921 | |
1:53.294 | — | — | 1 | + 5.331 | |
1:36.854 | — | — | 1 | + 2.617 | |
2:19.795 | — | — | 1 | + 3.671 | |
2:15.338 | — | — | 1 | + 4.792 | |
1:32.558 | — | — | 1 | + 2.286 | |
1:18.932 | — | — | 2 | + 1.111 | |
2:01.488 | — | — | 1 | + 2.598 | |
2:09.046 | — | — | 1 | + 4.271 | |
2:32.737 | — | — | 1 | + 2.278 | |
57:45.065 |
Unrestricted Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.626 | — | — | 2 | + 0.893 | |
1:17.139 | — | — | 2 | + 1.866 | |
38.071° | — | — | 1 | + 18.373 | |
1:51.015 | — | — | 1 | + 6.837 | |
52.268° | — | 5 | 1 | + 7.132 | |
33.540° | — | — | 1 | + 9.418 | |
1:51.482 | — | — | 1 | + 6.985 | |
37.528° | — | — | 1 | + 5.911 | |
1:30.737 | — | — | 1 | + 2.416 | |
2:21.450 | — | — | 1 | + 26.200 | |
1:52.765° | — | 10 | 1 | + 20.174 | |
17.740° | — | 5 | 1 | + 2.315 | |
1:51.539 | — | — | 1 | + 5.139 | |
1:44.934 | — | — | 1 | + 2.062 | |
2:12.628° | — | — | 1 | + 4.020 | |
2:28.953 | — | — | 1 | + 1:35.920 | |
1:07.185° | — | — | 1 | + 7.207 | |
59.734 | — | — | 2 | + 1.086 | |
53.000° | — | — | 1 | + 3.008 | |
1:42.919 | — | — | 1 | + 1.726 | |
1:19.906° | — | — | 1 | + 33.771 | |
1:22.975 | — | — | 1 | + 9.202 | |
2:06.446 | — | — | 1 | + 2.921 | |
1:53.294 | — | — | 1 | + 21.307 | |
1:36.424° | — | — | 1 | + 5.999 | |
2:02.972° | — | — | 1 | + 7.257 | |
1:33.333° | — | — | 1 | + 54.455 | |
1:32.558 | — | — | 1 | + 2.286 | |
1:18.932 | — | — | 2 | + 1.111 | |
2:01.488 | — | — | 1 | + 2.598 | |
2:04.935° | — | — | 1 | + 6.802 | |
2:32.737 | — | — | 1 | + 17.446 | |
49:20.253 |