Mario Kart Wii: Player Profile
Jordan
Mario Kart 8 Deluxe: JordanHere, you can find a listing of all of the records by Jordan for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | WR Diff. | ||||
1:09.787 | — | — | — | + 1.054 | |
1:17.589 | — | — | — | + 2.316 | |
1:43.979 | — | — | — | + 3.913 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
1:14.317 | — | — | — | + 1.661 | |
— | — | — | — | — | |
— | — | — | — | — | |
1:43.805 | — | — | — | + 2.612 | |
— | — | — | — | — | |
1:23.799 | — | — | — | + 2.436 | |
— | — | — | — | — | |
— | — | — | — | — | |
1:36.290 | — | — | — | + 2.053 | |
— | — | — | — | — | |
— | — | — | — | — | |
1:32.946 | — | — | — | + 2.674 | |
1:19.114 | — | — | — | + 1.293 | |
2:02.576 | — | — | — | + 3.686 | |
— | — | — | — | — | |
— | — | — | — | — | |
10 / 32 |
Unrestricted Records
Score | WR Diff. | ||||
1:09.787 | — | — | — | + 1.054 | |
1:17.589 | — | — | — | + 2.316 | |
1:43.979 | — | — | — | + 1:24.281 | |
— | — | — | — | — | |
— | — | — | — | — | |
48.700° | — | — | — | + 24.578 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
1:14.317 | — | — | — | + 14.339 | |
— | — | — | — | — | |
— | — | — | — | — | |
1:43.805 | — | — | — | + 2.612 | |
— | — | — | — | — | |
1:23.799 | — | — | — | + 10.026 | |
— | — | — | — | — | |
— | — | — | — | — | |
1:36.290 | — | — | — | + 5.865 | |
— | — | — | — | — | |
— | — | — | — | — | |
1:32.946 | — | — | — | + 2.674 | |
1:19.114 | — | — | — | + 1.293 | |
2:02.576 | — | — | — | + 3.686 | |
— | — | — | — | — | |
— | — | — | — | — | |
11 / 32 |