Mario Kart Wii: Player Profile
Big K Kevin
Here, you can find a listing of all of the records by Big K Kevin for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | WR Diff. | ||||
1:10.139 | — | — | — | + 1.406 | |
1:17.296 | — | — | — | + 2.023 | |
1:43.411 | — | — | — | + 3.735 | |
1:51.897 | — | — | — | + 2.858 | |
— | — | — | — | — | |
1:59.643 | — | — | — | + 4.393 | |
— | — | — | — | — | |
1:53.976 | — | — | — | + 4.042 | |
— | — | — | — | — | |
— | — | — | — | — | |
2:20.951 | — | — | — | + 7.825 | |
1:55.518 | — | — | — | + 4.641 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
1:14.865 | — | — | — | + 2.209 | |
— | — | — | — | — | |
53.919 | — | — | — | + 1.173 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
2:18.909 | — | — | — | + 2.785 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
2:10.423 | — | — | — | + 5.648 | |
— | — | — | — | — | |
12 / 32 |
Unrestricted Records
Score | WR Diff. | ||||
1:10.139 | — | — | — | + 1.406 | |
1:17.296 | — | — | — | + 2.023 | |
1:43.411 | — | — | — | + 1:23.713 | |
1:51.897 | — | — | — | + 7.719 | |
— | — | — | — | — | |
1:59.643 | — | — | — | + 1:35.521 | |
— | — | — | — | — | |
1:53.976 | — | — | — | + 1:22.298 | |
— | — | — | — | — | |
— | — | — | — | — | |
2:20.951 | — | — | — | + 48.360 | |
1:55.518 | — | — | — | + 1:40.093 | |
— | — | — | — | — | |
— | — | — | — | — | |
2:16.471° | — | — | — | + 7.863 | |
— | — | — | — | — | |
1:14.865 | — | — | — | + 14.887 | |
— | — | — | — | — | |
53.919 | — | — | — | + 3.927 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
2:01.582° | — | — | — | + 5.867 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
2:10.423 | — | — | — | + 12.290 | |
— | — | — | — | — | |
13 / 32 |