Mario Kart Wii: Player Profile
Daniel K.
Here, you can find a listing of all of the records by Daniel K. for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | WR Diff. | ||||
1:08.941 | 4 | 4 | 2 | + 0.208 | |
1:15.929 | — | — | 1 | + 0.656 | |
1:41.324 | — | — | 1 | + 3.857 | |
1:49.816 | — | — | 2 | + 0.777 | |
1:22.367 | — | — | — | + 2.010 | |
1:56.106 | — | 10 | 1 | + 0.856 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
2:26.988 | — | — | 2 | + 2.707 | |
1:13.019 | — | 9 | 2 | + 0.363 | |
1:00.682 | — | — | — | + 2.034 | |
53.351 | — | — | — | + 0.605 | |
1:45.134 | — | — | — | + 3.941 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
1:54.772 | — | — | — | + 6.809 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
1:34.609 | — | — | — | + 4.337 | |
1:19.785 | — | — | — | + 1.964 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
14 / 32 |
Unrestricted Records
Score | WR Diff. | ||||
1:08.941 | 4 | 4 | 2 | + 0.208 | |
1:15.929 | — | — | 1 | + 0.656 | |
1:41.324 | — | — | — | + 1:21.626 | |
1:49.816 | — | — | 4 | + 5.638 | |
51.656° | — | — | 1 | + 6.520 | |
1:56.106 | — | — | — | + 1:31.984 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
2:26.988 | — | — | 4 | + 1:02.606 | |
1:07.472° | — | — | 2 | + 7.494 | |
1:00.682 | — | — | — | + 2.034 | |
53.351 | — | — | — | + 3.359 | |
1:45.134 | — | — | — | + 3.941 | |
1:49.591° | — | — | — | + 55.250 | |
— | — | — | — | — | |
— | — | — | — | — | |
1:54.772 | — | — | — | + 22.785 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
1:34.609 | — | — | — | + 4.337 | |
1:19.785 | — | — | — | + 1.964 | |
— | — | — | — | — | |
— | — | — | — | — | |
— | — | — | — | — | |
15 / 32 |