Mario Kart Wii: Player Profile
Daelyn 
Here, you can find a listing of all of the records by Daelyn for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:10.267 | — | — | — | + 1.534 | |
1:17.736 | — | — | — | + 2.463 | |
1:44.738 | — | — | — | + 7.703 | |
1:53.195 | — | — | — | + 4.156 | |
1:23.271 | — | — | — | + 2.914 | |
2:00.779 | — | — | — | + 5.529 | |
1:54.650 | — | — | — | + 10.153 | |
1:55.060 | — | — | — | + 5.126 | |
1:32.378 | — | — | — | + 4.057 | |
2:25.727 | — | — | — | + 8.618 | |
2:23.491 | — | — | — | + 10.365 | |
1:57.983 | — | — | — | + 7.106 | |
1:57.659 | — | — | — | + 11.259 | |
1:45.920 | — | — | — | + 3.048 | |
2:26.333 | — | — | — | + 6.332 | |
2:33.804 | — | — | — | + 9.523 | |
1:14.982 | — | — | — | + 2.326 | |
1:00.985 | — | — | — | + 2.337 | |
54.021 | — | — | — | + 1.292 | |
1:45.674 | — | — | — | + 4.481 | |
2:08.452 | — | — | — | + 4.876 | |
1:24.527 | — | — | — | + 3.164 | |
2:07.553 | — | — | — | + 4.028 | |
1:56.769 | — | — | — | + 8.806 | |
1:38.028 | — | — | — | + 3.791 | |
2:20.603 | — | — | — | + 4.479 | |
2:17.662 | — | — | — | + 7.116 | |
1:34.674 | — | — | — | + 4.402 | |
1:19.968 | — | — | — | + 2.147 | |
2:04.421 | — | — | — | + 5.531 | |
2:10.684 | — | — | — | + 5.909 | |
2:35.539 | — | — | — | + 5.080 | |
58:57.533 |
Unrestricted Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:10.267 | — | — | — | + 1.534 | |
1:17.736 | — | — | — | + 2.463 | |
1:44.738 | — | — | — | + 1:25.040 | |
1:53.195 | — | — | — | + 9.017 | |
52.839° | — | 8 | 3 | + 7.703 | |
34.601° | — | — | 10 | + 10.479 | |
1:54.650 | — | — | — | + 10.153 | |
45.537° | — | — | — | + 13.920 | |
1:32.378 | — | — | — | + 4.057 | |
2:25.727 | — | — | — | + 30.477 | |
1:57.439° | — | — | 6 | + 24.848 | |
21.743° | — | — | — | + 6.318 | |
1:57.659 | — | — | — | + 11.259 | |
1:45.920 | — | — | — | + 3.048 | |
2:26.333 | — | — | — | + 17.725 | |
2:05.354° | — | — | 5 | + 1:12.321 | |
1:07.841° | — | — | 9 | + 7.863 | |
1:00.985 | — | — | — | + 2.337 | |
54.021 | — | — | — | + 4.029 | |
1:45.674 | — | — | — | + 4.481 | |
1:19.401° | — | — | 7 | + 33.266 | |
1:24.527 | — | — | — | + 10.754 | |
2:07.553 | — | — | — | + 4.028 | |
1:43.668° | — | 3 | 2 | + 11.681 | |
1:38.028 | — | — | — | + 7.603 | |
2:04.946° | — | — | — | + 9.231 | |
2:17.662 | — | — | — | + 1:38.784 | |
1:34.674 | — | — | — | + 4.402 | |
1:19.968 | — | — | — | + 2.147 | |
2:04.421 | — | — | — | + 5.531 | |
2:10.684 | — | — | — | + 12.551 | |
2:35.539 | — | — | — | + 20.248 | |
51:55.708 |