Mario Kart Wii: Player Profile
Kasper 
Here, you can find a listing of all of the records by Kasper for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.559 | — | — | 7 | + 0.826 | |
1:15.896 | — | 8 | 2 | + 0.623 | |
1:42.342 | — | — | 9 | + 5.307 | |
1:50.546 | — | — | — | + 1.507 | |
1:22.237 | — | — | 9 | + 1.880 | |
1:56.474 | — | — | 3 | + 1.224 | |
1:50.773 | — | — | — | + 6.276 | |
1:51.390 | — | — | 6 | + 1.456 | |
1:29.970 | — | — | 6 | + 1.649 | |
2:20.264 | — | — | 6 | + 3.155 | |
2:18.951 | — | — | 9 | + 5.825 | |
1:52.970 | — | — | 7 | + 2.093 | |
1:48.745 | — | — | 7 | + 2.345 | |
1:44.123 | — | — | 7 | + 1.251 | |
2:22.633 | — | — | 9 | + 2.632 | |
2:29.101 | — | — | 9 | + 4.820 | |
1:13.561 | — | — | 8 | + 0.905 | |
59.657 | — | — | 7 | + 1.009 | |
53.346 | — | — | 10 | + 0.620 | |
1:41.983 | — | — | 3 | + 0.790 | |
2:05.133 | — | — | 4 | + 1.557 | |
1:22.483 | — | — | 4 | + 1.120 | |
2:05.497 | — | — | 4 | + 1.972 | |
1:51.551 | — | — | 10 | + 3.588 | |
1:36.175 | — | — | 8 | + 1.938 | |
2:17.907 | — | — | 7 | + 1.783 | |
2:11.790 | 10 | 3 | 1 | + 1.244 | |
1:31.473 | — | — | 3 | + 1.201 | |
1:18.657 | — | — | 7 | + 0.836 | |
2:00.449 | — | — | 6 | + 1.559 | |
2:07.977 | — | — | 8 | + 3.202 | |
2:32.242 | — | — | 8 | + 1.783 | |
57:15.855 |
Unrestricted Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.559 | — | — | 7 | + 0.826 | |
1:15.896 | — | 8 | 2 | + 0.623 | |
1:41.432° | — | — | — | + 1:21.734 | |
1:50.546 | — | — | — | + 6.368 | |
1:22.237 | — | — | — | + 37.101 | |
1:37.264° | — | — | — | + 1:13.142 | |
1:50.773 | — | — | — | + 6.276 | |
1:15.929° | — | — | — | + 44.312 | |
1:29.970 | — | — | 6 | + 1.649 | |
2:20.264 | — | — | 7 | + 25.014 | |
2:18.951 | — | — | — | + 46.360 | |
23.590° | — | — | — | + 8.165 | |
1:48.745 | — | — | 7 | + 2.345 | |
1:44.123 | — | — | 7 | + 1.251 | |
2:11.631° | — | — | 5 | + 3.023 | |
2:29.101 | — | — | — | + 1:36.068 | |
1:13.561 | — | — | — | + 13.583 | |
59.657 | — | — | 7 | + 1.009 | |
53.346 | — | — | — | + 3.354 | |
1:41.983 | — | — | 3 | + 0.790 | |
2:05.133 | — | — | — | + 1:18.998 | |
1:22.483 | — | — | 6 | + 8.710 | |
2:05.497 | — | — | 4 | + 1.972 | |
1:51.551 | — | — | 10 | + 19.564 | |
1:36.175 | — | — | 8 | + 5.750 | |
2:02.147° | — | — | 9 | + 6.432 | |
2:11.790 | — | — | 7 | + 1:32.912 | |
1:31.473 | — | — | 3 | + 1.201 | |
1:18.657 | — | — | 7 | + 0.836 | |
2:00.449 | — | — | 6 | + 1.559 | |
2:07.977 | — | — | 8 | + 9.844 | |
2:32.242 | — | — | 9 | + 16.951 | |
54:24.132 |