Mario Kart Wii: Player Profile
Arvo 
Here, you can find a listing of all of the records by Arvo for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.267 | — | 10 | 2 | + 0.534 | |
1:16.041 | — | — | 4 | + 0.768 | |
1:41.655 | — | — | 2 | + 4.620 | |
1:49.861 | — | — | 6 | + 0.822 | |
1:21.389 | — | 6 | 1 | + 1.032 | |
1:56.339 | — | 7 | 1 | + 1.089 | |
1:47.593 | — | 9 | 2 | + 3.096 | |
1:50.845 | — | — | 2 | + 0.911 | |
1:29.079 | — | 4 | 2 | + 0.758 | |
2:18.921 | — | — | 3 | + 1.812 | |
2:17.212 | — | 9 | 2 | + 4.086 | |
1:52.149 | — | 4 | 3 | + 1.272 | |
1:48.221 | — | — | 5 | + 1.821 | |
1:43.495 | — | 8 | 2 | + 0.623 | |
2:21.902 | — | — | 4 | + 1.901 | |
2:26.574 | — | — | 2 | + 2.293 | |
1:13.197 | — | — | 2 | + 0.541 | |
58.973 | — | 4 | 2 | + 0.325 | |
53.029 | — | 10 | 3 | + 0.303 | |
1:41.994 | — | — | 4 | + 0.801 | |
2:04.620 | — | 9 | 1 | + 1.044 | |
1:21.988 | — | — | 2 | + 0.625 | |
2:05.021 | — | — | 2 | + 1.496 | |
1:49.895 | — | — | 6 | + 1.932 | |
1:35.380 | — | 10 | 2 | + 1.143 | |
2:17.607 | — | — | 3 | + 1.483 | |
2:12.773 | — | — | 4 | + 2.227 | |
1:31.465 | — | — | 2 | + 1.193 | |
1:18.327 | — | — | 3 | + 0.506 | |
1:59.784 | — | 9 | 1 | + 0.894 | |
2:06.642 | — | — | 3 | + 1.867 | |
2:31.693 | — | — | 3 | + 1.234 | |
56:52.931 |
Unrestricted Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.267 | — | 10 | 2 | + 0.534 | |
1:16.041 | — | — | 4 | + 0.768 | |
27.959° | 8 | 3 | 1 | + 8.261 | |
1:45.189° | 8 | 2 | 1 | + 1.011 | |
52.520° | — | 7 | 1 | + 7.384 | |
32.761° | — | 7 | 1 | + 8.639 | |
1:47.593 | — | 9 | 2 | + 3.096 | |
33.272° | — | 5 | 1 | + 1.655 | |
1:29.079 | — | 4 | 2 | + 0.758 | |
2:18.921 | — | — | 4 | + 23.671 | |
1:52.565° | — | 9 | 1 | + 19.974 | |
18.521° | — | 7 | 1 | + 3.096 | |
1:48.221 | — | — | 5 | + 1.821 | |
1:43.495 | — | 8 | 2 | + 0.623 | |
2:10.761° | — | — | 4 | + 2.153 | |
2:01.646° | — | 7 | 2 | + 1:08.613 | |
1:06.343° | — | 10 | 2 | + 6.365 | |
58.973 | — | 4 | 2 | + 0.325 | |
52.112° | — | 5 | 2 | + 2.120 | |
1:41.994 | — | — | 4 | + 0.801 | |
1:19.943° | — | — | 2 | + 33.808 | |
1:18.091° | — | 6 | 1 | + 4.318 | |
2:05.021 | — | — | 2 | + 1.496 | |
1:45.823° | — | 5 | 2 | + 13.836 | |
1:32.449° | — | 3 | 1 | + 2.024 | |
1:59.262° | — | 10 | 2 | + 3.547 | |
1:27.625° | — | — | 1 | + 48.747 | |
1:31.465 | — | — | 2 | + 1.193 | |
1:18.327 | — | — | 3 | + 0.506 | |
1:59.784 | — | 9 | 1 | + 0.894 | |
2:00.904° | — | 3 | 2 | + 2.771 | |
2:31.693 | — | — | 4 | + 16.402 | |
47:37.620 |