Mario Kart Wii: Player Profile
Ruso
Here, you can find a listing of all of the records by Ruso for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | WR Diff. | ||||
1:09.822 | — | — | 7 | + 1.089 | |
1:16.905 | — | — | 9 | + 1.632 | |
1:44.157 | — | — | — | + 4.481 | |
1:51.474 | — | — | 10 | + 2.435 | |
1:22.555 | — | — | — | + 2.198 | |
1:57.128 | — | — | 2 | + 1.878 | |
1:54.951 | — | — | — | + 10.454 | |
1:54.364 | — | — | — | + 4.430 | |
1:30.769 | — | — | — | + 2.448 | |
2:22.670 | — | — | — | + 5.561 | |
2:19.418 | — | — | 5 | + 6.292 | |
1:55.611 | — | — | 9 | + 4.734 | |
1:53.999 | — | — | — | + 7.599 | |
— | — | — | — | — | |
2:23.732 | — | — | 9 | + 3.731 | |
— | — | — | — | — | |
1:15.059 | — | — | — | + 2.403 | |
— | — | — | — | — | |
53.713 | — | — | — | + 0.967 | |
1:43.469 | — | — | — | + 2.276 | |
2:05.455 | — | — | 3 | + 1.879 | |
1:22.564 | — | — | 4 | + 1.201 | |
2:06.243 | — | — | 6 | + 2.718 | |
1:52.994 | — | — | 4 | + 4.886 | |
1:36.221 | — | — | 7 | + 1.984 | |
2:17.987 | — | — | 2 | + 1.863 | |
2:13.653 | — | — | 1 | + 3.107 | |
1:32.303 | — | — | 5 | + 2.031 | |
1:18.583 | — | — | 6 | + 0.762 | |
2:01.859 | — | — | — | + 2.969 | |
2:07.467 | — | — | 4 | + 2.692 | |
2:31.406 | — | 6 | 1 | + 0.947 | |
29 / 32 |
Unrestricted Records
Score | WR Diff. | ||||
1:09.822 | — | — | 7 | + 1.089 | |
1:16.905 | — | — | 9 | + 1.632 | |
1:44.157 | — | — | — | + 1:24.459 | |
1:51.474 | — | — | 10 | + 7.296 | |
1:22.555 | — | — | — | + 36.326 | |
46.496° | — | — | — | + 22.374 | |
1:54.951 | — | — | — | + 10.454 | |
1:54.364 | — | — | — | + 1:22.686 | |
1:30.769 | — | — | — | + 2.448 | |
2:22.670 | — | — | — | + 27.420 | |
2:19.418 | — | — | — | + 46.827 | |
1:55.611 | — | — | — | + 1:40.186 | |
1:53.999 | — | — | — | + 7.599 | |
— | — | — | — | — | |
2:23.732 | — | — | — | + 15.124 | |
— | — | — | — | — | |
1:15.059 | — | — | — | + 15.081 | |
— | — | — | — | — | |
53.713 | — | — | — | + 3.721 | |
1:43.469 | — | — | — | + 2.276 | |
1:43.162° | — | — | 2 | + 48.821 | |
1:22.564 | — | — | 4 | + 8.791 | |
2:06.243 | — | — | 6 | + 2.718 | |
1:52.994 | — | — | 4 | + 21.007 | |
1:36.221 | — | — | 7 | + 5.796 | |
2:06.540° | — | — | — | + 10.825 | |
2:13.653 | — | — | 2 | + 1:34.775 | |
1:32.303 | — | — | 5 | + 2.031 | |
1:18.583 | — | — | 6 | + 0.762 | |
2:01.859 | — | — | — | + 2.969 | |
2:07.467 | — | — | 5 | + 9.334 | |
2:31.406 | — | 8 | 1 | + 14.753 | |
29 / 32 |