Mario Kart Wii: Player Profile
Justin 
Mario Kart 8 Deluxe: Justin Mario Kart 7: Justin
Here, you can find a listing of all of the records by Justin for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.305 | — | — | — | + 0.572 | |
1:15.674 | — | — | — | + 0.401 | |
1:40.723 | — | 6 | 6 | + 3.688 | |
1:49.451 | — | 6 | 6 | + 0.412 | |
1:21.316 | — | 9 | 8 | + 0.959 | |
1:55.644 | 7 | 4 | 4 | + 0.394 | |
1:47.487 | — | 9 | 9 | + 2.990 | |
1:50.164 | 4 | 3 | 3 | + 0.230 | |
1:28.903 | 7 | 5 | 5 | + 0.582 | |
2:17.990 | 8 | 4 | 4 | + 0.881 | |
2:16.665 | — | 8 | 8 | + 3.539 | |
1:52.001 | — | — | — | + 1.124 | |
1:46.841 | 2 | 2 | 2 | + 0.441 | |
1:43.136 | 6 | 5 | 5 | + 0.264 | |
2:21.585 | — | — | — | + 1.584 | |
2:26.704 | — | — | — | + 2.423 | |
1:13.104 | — | — | — | + 0.448 | |
58.986 | — | 10 | 8 | + 0.338 | |
52.791 | 5 | 4 | 4 | + 0.062 | |
1:41.651 | — | — | 10 | + 0.458 | |
2:04.471 | — | — | — | + 0.895 | |
1:21.955 | — | — | — | + 0.592 | |
2:04.975 | — | — | 10 | + 1.450 | |
1:48.979 | — | 8 | 7 | + 1.016 | |
1:34.885 | — | 7 | 6 | + 0.648 | |
2:17.176 | — | — | — | + 1.052 | |
2:11.096 | 4 | 2 | 2 | + 0.550 | |
1:31.385 | — | — | — | + 1.113 | |
1:18.090 | — | — | — | + 0.269 | |
1:59.654 | — | 10 | 8 | + 0.764 | |
2:05.919 | — | 6 | 6 | + 1.144 | |
2:31.543 | — | — | — | + 1.084 | |
56:40.249 |
Unrestricted Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.305 | — | — | — | + 0.572 | |
1:15.674 | — | — | — | + 0.401 | |
29.471° | — | 9 | 9 | + 9.773 | |
1:45.498° | — | 8 | 7 | + 1.320 | |
48.747° | 8 | 5 | 5 | + 3.611 | |
26.001° | 8 | 6 | 6 | + 1.879 | |
1:47.487 | — | 9 | 9 | + 2.990 | |
32.351° | 7 | 3 | 3 | + 0.734 | |
1:28.903 | 7 | 5 | 5 | + 0.582 | |
2:14.552° | 10 | 6 | 6 | + 19.302 | |
1:40.150° | 6 | 5 | 5 | + 7.559 | |
18.222° | — | 2 | 2 | + 2.797 | |
1:46.841 | 2 | 2 | 2 | + 0.441 | |
1:43.136 | 6 | 5 | 5 | + 0.264 | |
2:10.188° | — | — | 10 | + 1.580 | |
1:56.824° | — | 9 | 8 | + 1:03.791 | |
1:01.173° | — | 8 | 8 | + 1.195 | |
58.986 | — | 10 | 8 | + 0.338 | |
51.609° | 5 | 4 | 4 | + 1.617 | |
1:41.651 | — | — | 10 | + 0.458 | |
1:00.746° | 5 | 3 | 3 | + 14.611 | |
1:18.436° | — | — | — | + 4.663 | |
2:04.975 | — | — | 10 | + 1.450 | |
1:48.979 | — | — | — | + 16.992 | |
1:30.454° | 2 | 2 | 2 | + 0.029 | |
1:58.234° | 9 | 7 | 7 | + 2.519 | |
53.855° | — | 9 | 9 | + 14.977 | |
1:31.385 | — | — | — | + 1.113 | |
1:18.090 | — | — | — | + 0.269 | |
1:59.654 | — | 10 | 8 | + 0.764 | |
2:00.339° | — | 9 | 9 | + 2.206 | |
2:31.543 | — | — | — | + 16.252 | |
46:03.459 |